WindsorMag STATS windsormag.com

Summary Period: May 2024
Generated 18-May-2024 00:02 EDT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 56984
Total Files 32613
Total Pages 30028
Total Visits 13309
Total KBytes 2125063
Total Unique Sites 8050
Total Unique URLs 4141
Total Unique Referrers 458
Total Unique User Agents 1826
. Avg Max
Hits per Hour 139 5615
Hits per Day 3352 9957
Files per Day 1918 4165
Pages per Day 1766 6471
Sites per Day 473 1032
Visits per Day 782 866
KBytes per Day 125004 298672
Hits by Response Code
Code 200 - OK 57.23% 32613
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.05% 31
Code 304 - Not Modified 1.34% 761
Code 400 - Bad Request 4.98% 2837
Code 403 - Forbidden 0.43% 243
Code 404 - Not Found 35.80% 20400
Code 405 - Method Not Allowed 0.10% 59
Code 408 - Request Timeout 0.07% 38

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 3236 5.68% 2181 6.69% 1281 4.27% 765 5.75% 794 9.86% 158717 7.47%
2 3765 6.61% 2433 7.46% 1624 5.41% 811 6.09% 811 10.07% 94680 4.46%
3 3142 5.51% 1406 4.31% 1891 6.30% 800 6.01% 823 10.22% 85647 4.03%
4 2491 4.37% 1373 4.21% 1388 4.62% 747 5.61% 799 9.93% 118951 5.60%
5 2947 5.17% 1633 5.01% 1597 5.32% 812 6.10% 1006 12.50% 113800 5.36%
6 2931 5.14% 1699 5.21% 1577 5.25% 791 5.94% 1032 12.82% 115355 5.43%
7 2315 4.06% 1173 3.60% 1689 5.62% 767 5.76% 701 8.71% 65516 3.08%
8 2625 4.61% 1684 5.16% 1350 4.50% 677 5.09% 617 7.66% 61748 2.91%
9 2077 3.64% 1297 3.98% 1228 4.09% 816 6.13% 807 10.02% 73063 3.44%
10 2877 5.05% 1804 5.53% 1581 5.27% 866 6.51% 751 9.33% 71976 3.39%
11 3662 6.43% 2491 7.64% 1498 4.99% 779 5.85% 708 8.80% 244205 11.49%
12 3714 6.52% 2468 7.57% 1590 5.30% 818 6.15% 771 9.58% 188036 8.85%
13 2133 3.74% 1209 3.71% 1148 3.82% 776 5.83% 733 9.11% 95043 4.47%
14 4471 7.85% 3425 10.50% 1356 4.52% 803 6.03% 727 9.03% 217958 10.26%
15 2377 4.17% 1204 3.69% 1450 4.83% 777 5.84% 729 9.06% 60623 2.85%
16 9957 17.47% 4165 12.77% 6471 21.55% 752 5.65% 672 8.35% 298672 14.05%
17 2264 3.97% 968 2.97% 1309 4.36% 754 5.67% 668 8.30% 61074 2.87%

Top 10 of 4141 Total URLs By KBytes
# Hits KBytes URL
1 9629 16.90% 296810 13.97% /
2 9 0.02% 135872 6.39% /Alex.flv
3 18 0.03% 102150 4.81% /almanac/Almanac2008.pdf
4 27 0.05% 56957 2.68% /EdenLaura.jpg
5 22 0.04% 24609 1.16% /images/chrisandmartha.jpg
6 11 0.02% 23866 1.12% /wac/EdenLaura.jpg
7 10 0.02% 19920 0.94% /Molly'sSOHO.jpg
8 10 0.02% 13671 0.64% /wac/images/chrisandmartha.jpg
9 47 0.08% 11854 0.56% /handbook/
10 7 0.01% 11787 0.55% /Mototown.jpg
View All URLs

Top 30 of 8050 Total Sites
# Hits Files KBytes Visits Hostname
1 2765 4.85% 1145 3.51% 86732 4.08% 5 0.04% 52.70.240.171
2 2731 4.79% 1131 3.47% 79934 3.76% 6 0.05% 3.224.220.101
3 2526 4.43% 1095 3.36% 80228 3.78% 4 0.03% 23.22.35.162
4 1591 2.79% 1590 4.88% 120894 5.69% 2 0.02% 82.80.230.228
5 1528 2.68% 1451 4.45% 150711 7.09% 4 0.03% 3.237.196.237
6 1405 2.47% 1330 4.08% 140965 6.63% 1 0.01% 44.203.52.79
7 817 1.43% 816 2.50% 10403 0.49% 1 0.01% 71.89.6.123
8 810 1.42% 808 2.48% 10944 0.51% 1 0.01% 136.226.73.12
9 809 1.42% 807 2.47% 10149 0.48% 1 0.01% 174.242.128.1
10 806 1.41% 806 2.47% 56819 2.67% 2 0.02% 82.80.249.156
11 705 1.24% 133 0.41% 9625 0.45% 18 0.14% 139.144.52.241
12 600 1.05% 600 1.84% 3310 0.16% 1 0.01% 89.248.171.23
13 468 0.82% 42 0.13% 417 0.02% 3 0.02% 15.204.142.151
14 421 0.74% 8 0.02% 497 0.02% 9 0.07% 80.251.153.235
15 404 0.71% 364 1.12% 26245 1.24% 1 0.01% 156.59.198.136
16 402 0.71% 0 0.00% 156 0.01% 0 0.00% 141.98.11.109
17 385 0.68% 339 1.04% 24139 1.14% 3 0.02% 156.59.198.135
18 366 0.64% 261 0.80% 29283 1.38% 72 0.54% 216.244.66.228
19 356 0.62% 356 1.09% 12611 0.59% 201 1.51% 185.224.128.43
20 338 0.59% 338 1.04% 9259 0.44% 292 2.19% 185.16.38.111
21 300 0.53% 0 0.00% 100 0.00% 88 0.66% 103.245.236.120
22 300 0.53% 0 0.00% 100 0.00% 232 1.74% 195.1.144.109
23 284 0.50% 190 0.58% 1278 0.06% 5 0.04% 144.76.69.39
24 278 0.49% 275 0.84% 8901 0.42% 185 1.39% 179.43.188.106
25 249 0.44% 1 0.00% 91 0.00% 1 0.01% 20.115.49.137
26 218 0.38% 0 0.00% 73 0.00% 111 0.83% 183.81.169.139
27 216 0.38% 144 0.44% 25081 1.18% 28 0.21% 77.75.78.163
28 195 0.34% 132 0.40% 27333 1.29% 15 0.11% 77.75.76.163
29 194 0.34% 10 0.03% 419 0.02% 9 0.07% 184.168.127.103
30 187 0.33% 0 0.00% 62 0.00% 177 1.33% 84.54.51.41

Top 10 of 8050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1528 2.68% 1451 4.45% 150711 7.09% 4 0.03% 3.237.196.237
2 1405 2.47% 1330 4.08% 140965 6.63% 1 0.01% 44.203.52.79
3 1591 2.79% 1590 4.88% 120894 5.69% 2 0.02% 82.80.230.228
4 2765 4.85% 1145 3.51% 86732 4.08% 5 0.04% 52.70.240.171
5 2526 4.43% 1095 3.36% 80228 3.78% 4 0.03% 23.22.35.162
6 2731 4.79% 1131 3.47% 79934 3.76% 6 0.05% 3.224.220.101
7 806 1.41% 806 2.47% 56819 2.67% 2 0.02% 82.80.249.156
8 121 0.21% 119 0.36% 50770 2.39% 1 0.01% 185.117.225.214
9 121 0.21% 119 0.36% 50770 2.39% 1 0.01% 66.189.69.145
10 3 0.01% 3 0.01% 42220 1.99% 1 0.01% 114.119.133.201

Top 5 of 458 Total Referrers
# Hits Referrer
1 48166 84.53% - (Direct Request)
2 3247 5.70% http://www.the-hand-book.com/
3 603 1.06% http://216.92.206.211/
4 555 0.97% http://its-truck.com/
5 445 0.78% http://www.timeandagainthemovie.com/
View All Referrers

Top 15 of 1826 Total User Agents
# Hits User Agent
1 8022 14.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 2991 5.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 2930 5.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 1707 3.00% Go-http-client/1.1
5 1432 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1409 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 1285 2.26% curl/7.54.0
8 1068 1.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 831 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 817 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21F5063f [FBAN/FBIOS;F
11 809 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
12 809 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 761 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 723 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 669 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56984 100.00% 32615 100.01% 2125063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23